Delta Valley Diving
Team Records
Highest Scoring Dive | Score | Dive | Meet |
---|---|---|---|
Collin | 65.80 | 305c (3m) | Zones 2018 |
Cari | 58.80 | 5235d (3m) | Far Westerns 2015 |
Driver | Event | Board | Score | Meet |
---|---|---|---|---|
Future Champions | ||||
Collin | Boys Level 1 | 1m | 107.00 | Dos Rios Invite 2012 |
Liam | Boys Level 1 | 3m | 88.00 | DVD Invite 2017 |
Janell | Girls Level 1* | 1m | 137.30 | Sherman Fall Invite 2011 |
Ahmiyah | Girls Level 1 | 1m | 94.50 | Pre-Regions 2018 |
Shelby | Girls Level 1 | 3m | 114.00 | FC Invite 2013 |
Andy | Boys Level 2 | 1m | 120.30 | Sherman Fall Invite 2017 |
Andy | Boys Level 2 | 3m | 114.70 | DVD Invite 2017 |
Cameron | Boys Level 2 | Plat | 122.50 | Far Westerns 2015 |
Haylee | GIrls Level 2* | 1m | 145.30 | Sherman Fall Invite 2011 |
Shelby | Girls Level 2 | 1m | 125.20 | Far Westerns 2018 |
Leila | Girls Level 2* | 3m | 130.75 | Dos Rios Invite 2011 |
Alyssa | Girls Level 2 | 3m | 122.00 | Far Westerns 2019 |
Nena | Girls Level 2 | Plat | 111.50 | Santa Clara Invite 2019 |
Mason | Boys Level 3 | 1m | 114.85 | Sherman Fall Invite 2017 |
Julian | Boys Level 3 | 3m | 124.30 | Santa Clara Invite 2018 |
Leila | Girls Level 3* | 1m | 138.30 | Far Westerns 2011 |
Payton | Girls Level 3 | 1m | 122.70 | Pre-Regions 2019 |
Alisha | Girls Level 3* | 3m | 153.05 | Dos Rios Invite 2011 |
Nena | Girls Level 3 | 3m | 137.10 | Far Westerns 2019 |
Emily N. | Girls Level 3 | Plat | 107.80 | Santa Clara Invite 2016 |
Mackenzie | Girls Level 4 | 1m | 135.60 | Dos Rios Invite 2013 |
Avery | Girls Level 4 | 3m | 120.95 | Cal Invite 2019 |
Tim | Boys Level 5 | 1m | 147.95 | Capital Pre Regions 2017 |
Sebastian | Boys Level 5 | 3m | 144.15 | Far Westerns 2017 |
Gabby | Girls Level 5 | 1m | 156.10 | Sherman Summer 2018 |
Avery | Girls Level 5 | 3m | 160.95 | Far Westerns 2012 |
Tim | Boys Level 6 | 1m | 146.25 | Far Westerns 2017 |
Tim | Boys Level 6 | 3m | 117.90 | DVD Invite 2018 |
Cate | Girls Level 6 | 1m | 179.35 | DVD Invite 2019 |
Romi | Girls Level 6 | 3m | 178.95 | Pre-Regions 2019 |
Tim | Boys Level 7 | 157.95 | 157.95 | DVD Invite 2017 |
Cameron | Boys Level 7 | 3m | 161.95 | Santa Clara Invite 2016 |
Gabby | Girls Level 7 | 1m | 148.65 | Sherman Fall Invite 2018 |
Kylie | Girls Level 7 | 3m | 205.75 | Capital Pre Region 2017 |
Romi | Girls Level 7 | Plat | 191.30 | Santa Clara Invite 2019 |
Collin | Boys Level 8 | 3m | 231.30 | Chili Classic 2018 |
Logan | Girls Level 8 | 1m | 178.15 | FC Invite 2013 |
Brooklyn | Girls Level 8 | 3m | 209.45 | Pre-Regions 2019 |
Junior Olympics | ||||
Lucius | Boys 9 & under | 1m | 122.80 | some text |
Lucius | Boys 9 & under | 3m | 118.00 | DVD Invite 2018 |
Lucius | Boys 11 & under | 1m | 207.30 | Regions 2019 |
Lucius | Boys 11 & under | 3m | 216.45 | Regions 2019 |
Collin | Boys 11 & under | Plat | 109.95 | Far Westerns 2013 |
Collin | Boys 12-13 | 1m | 270.75 | Regions 2015/ Far Westerns 2015 |
Collin | Boys 12-13 | 3m | 308.45 | Far Westerns 2015 |
Collin | Boys 12-13 | Plat | 233.35 | Regions 2015 |
Collin | Boys 14-15 | 1m | 344.55 | Far Westerns 2017 |
Collin | Boys 14-15 | 3m | 373.75 | Capital Invite 2017 |
Collin | Boys 14-15 | Plat | 264.55 | Santa Clara Invite 2017 |
Collin | Boys 16-18 | 3m | 517.10 | Far Westerns 2019 |
Collin | Boys 16-18 | 3m | 543.85 | Far Westerns 2019 |
Collin | Boys 16-18 | Plat | 386.30 | Santa Clara Invite 2019 |
Ashley | Girls 11 & under | 1m | 178.20 | Sherman Fall Invite 2019 |
Ashley | Girls 12-13 | 3m | 148.60 | Santa Clara Invite 2019 |
Brooklyn | Girls 12-13 | 1m | 249.65 | Regions 2019 |
Brooklyn | Girls 12-13 | 3m | 268.05 | Regions 2019 |
Brooklyn | Girls 12-13 | Plat | 161.20 | Far Westerns 2019 |
Salem | Girls 14-15 | 1m | 335.80 | Far Westerns 2019 |
Salem | Girls 14-15 | 3m | 364.25 | Santa Clara Invite 2019 |
Salem | Girls 14-15 | Plat | 243.65 | Far Westerns 2019 |
Cari | Girls 16-18 | 1m | 393.15 | Capital Invite 2014 |
Cari | Girls 16-18 | 3m | 439.30 | Capital Invite 2014 |
Natasha | Girls 16-18 | Plat | 340.05 | Zones 2015 |
Seniors | ||||
Cari | Women | 1m | 223.15 | Far Westerns 2015 |
Cari | Women | 3m | 251.60 | Far Westerns 2015 |
Carson | Men | 1m | 294.75 | Sherman Summer 2016 |
Robert | Men | 3m | 236.85 | Far Westerns 2013 |
Upcoming Events
Recent Photos
Recent Videos